Welpenfutter & Junghundefutter (Alleinfutter) List
| Hersteller | Produkt | Futterart | € / kg |
|---|---|---|---|
| Trovet | Puppy Nassfutter | Feucht | 6.25 |
| Tundra | Puppy | Trocken | 5.82 |
| Vet-Concept | Young Pack Mini | Trocken | 4.59 |
| Vet-Concept | Young Pack Midi | Trocken | 4.59 |
| Vet-Concept | Young Pack Maxi | Trocken | 3.66 |
| Westerwald Beute | Lamm & Geflügel Junghunde | Trocken | 4.99 |
| Wildborn | Natural Puppy | Trocken | 3.93 |
| Wildfield | Puppy Country All Breed | Trocken | 6.86 |
| Wildkind | Idaho Valley Feucht | Feucht | 0 |
| Winner Plus | Super Premium Puppy Starter | Trocken | 3.28 |
| Wolfsblut | Black Bird Puppy | Trocken | 4.47 |
| Wolfsblut | Gold Fields Puppy | Trocken | 4.8 |
| Wolfsblut | Wide Plain Puppy | Trocken | 4.8 |
| Wolfsblut | Wild Pacific Large Breed | Trocken | 5.67 |
| Wolfsblut | Wild Pacific Puppy | Trocken | 4.87 |
| Wolfsblut | African Dog Puppy | Trocken | 5.21 |
| Wolfsblut | Range Lamb Puppy | Trocken | 4.27 |
| Wolfsblut | Wild Duck Puppy | Trocken | 4.47 |
| Wolfsblut | Grey Peak Puppy | Trocken | 4.8 |
| Wolfsblut | Deep Glade PUPPY | Feucht | 7.28 |
| Wolfsblut | Blue Mountain Puppy | Feucht | 7.28 |
| Wolfsblut | Cold River Puppy | Feucht | 7.28 |
| Wolfsblut | Wild Duck Puppy Feucht | Feucht | 7.28 |
Konsultieren* Sie unsere Expertin